Your final cost will depend on the slabs size thickness and if you any special reinforcement such as wire mesh or rebar.
													
																	Stamped concrete estimate per square foot. 
									
	
		
	
																	Homeadvisor s concrete slab cost calculator gives average installed concrete costs per square foot or size 30x30 24x24 40x60 for garage floors sheds backyard slabs and more. 
																	The price of a standard 38x16 foot driveway ranges from about 4 900 to 12 200. 
																	Here s a quick price comparison. 
																	The average cost for a standard 12 x 12 shed concrete slab costs roughly. 
															
													
									
	
		
	
																	Thus to pave a 640 sq ft. 
																	Driveway with stamped concrete will cost 5 120 7 680. 
																	Decorative options such as stamping see stamped concrete cost staining see stained concrete cost and special finishes will add significantly to the cost of the project. 
																	Most homeowners pay a mid range price of 10 12 per square foot. 
															
													
									
	
		
	
																	Estimate the labor price to pour concrete vs. 
																	A typical concrete slab costs 4 to 8 per square foot with most homeowners spending between 5 35 to 6 17 per square foot or 113 to 126 per cubic yard for both materials and installation. 
																	Or 6 10 00 per square foot. 
																	Most homeowners spend a total of between 3 751 8 540 for stamped concrete patio. 
															
													
									
	
		
	
																	The average cost for a stamped concrete is 5 to 12 per square foot not including the concrete slab which costs 2 7 per square foot. 
																	Stamped concrete overlay costs. 
																	For plain concrete you can expect your price to fall somewhere between 3 75 and 5 75 square foot depending on the project size and complexity. 
																	An average size 15 20 stamped concrete patio 300 sq ft costs 2 400 3 600. 
															
													
									
	
		
	
																	Buy precast cement pads. 
																	The per square foot cost of installing stamped concrete ranges from 8 to 20. 
																	Slate stone or marble with contrasting colors. 
																	A concrete patio costs 12 18 per square foot on average professionally installed. 
															
													
									
	
		
	
																	However costs can rise if you d like to have something decorative as a stamped concrete patio or if you re looking to have curves and other decorative edging features installed. 
																	The total depends on the stamped design s complexity as well as the square footage. 
																	Stamped concrete costs an average of 4 025 or anywhere bewteen 2 484 and 5 567 contractors charge 8 to 28 per square foot depending on the project size and design complexity the average price of a stamped concrete patio is 2 600 while driveways are about 11 520 for a walkway expect to pay around 3 600 an interior floor in one room is typically 5 760.